Btu to kwh conversion.
													
																	Area of solar panels needed to power us. 
									
	
		
	
																	This image was removed due to legal reasons. 
																	Number of 1 m2 pv panels required to produce needed energy 18 388 060 454 653 number of square miles of pv panels required 7 099 667 total land mass area of united states sq. 
																	I you are going to install all the panels in one line you would need a space of approximately 1 m x 5 56 m each panel having a size of 1 m x 0 556 m on your rooftop. 
																	A megawatt of solar power plant requires about 5 acres of land. 
															
													
									
	
		
	
																	So you re saying it would only take 0 6 of the surface area of the continental united states to power the entire country with renewable solar power. 
																	0 000293071 qbtu 1 x 1015 btu. 
																	The batteries you need to store the energy to make sure you have 24 7 power is 1 mile by 1 mile. 
																	We can however hope for a cumulative installed capacity crossing the required number with plants spread throughout various states. 
															
													
									
	
		
	
																	Total area 1 0 18 5 56 m 2. 
																	With solar panels it would take a fairly small corner of nevada or texas or utah. 
																	If you wanted to power the entire u s. 
																	In 2009 they calculated that we d only only have to cover an area a bit bigger than california with solar panels to power the entire world with solar energy. 
															
													
									
	
		
	
																	You have a rough estimate of the space required by the solar panels of your system. 
																	Just 11 200 000 acres to generate 4 000 000. 
																	You only need about 100 miles by 100 miles of solar panels to power the entire united states.